Home | » Products | » Modular Kitchen Basket | » Stainless Steel Partition Basket |
With the assistance of our dexterous team of professionals, we are engaged in manufacturing, exporting and supplying a broad spectrum of Plate Basket. Our experienced team of professionals makes use of excellent grade raw material and cutting-edge technology to design and manufacture this basket as per the international industry standards. Offered basket is extensively demanded for residential and commercial kitchens for keeping bottles, plates, etc. Additionally, we provide this Plate Basket in varied designs and sizes and at affordable prices.
Features:
Partition Basket
Model Partition | Width | Depth | Height |
12204 | 273 | 498 | 100 |
12206 | 273 | 498 | 150 |
12208 | 273 | 498 | 200 |
15204 | 374 | 498 | 100 |
15206 | 374 | 498 | 150 |
15208 | 374 | 498 | 200 |
17204 | 425 | 498 | 100 |
17206 | 425 | 498 | 150 |
17208 | 425 | 498 | 200 |
19204 | 476 | 498 | 100 |
19206 | 476 | 498 | 150 |
19208 | 476 | 498 | 200 |
21204 | 527 | 498 | 100 |
21206 | 527 | 498 | 150 |
21208 | 527 | 498 | 200 |
24204 | 603 | 498 | 100 |
24206 | 603 | 498 | 150 |
24208 | 603 | 498 | 200 |
Bottle Basket
Model Bottle | Width | Depth | Height |
12206 | 273 | 498 | 150 |
15206 | 374 | 498 | 150 |
17206 | 425 | 498 | 150 |
19206 | 476 | 498 | 150 |
21206 | 527 | 498 | 150 |
24206 | 603 | 498 | 150 |
![]() |
FIRSTECH SOLUTIONS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |